 | ID#: R3022217 801 S Olive 912 West Palm Beach, FL | Buy This Condo For: $249,900 or $1,041* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,400 |
|
 | ID#: D1368651 560 Green Springs West Palm Beach, FL | Buy This Condo For: $105,000 or $438* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: N/A |
|
 | ID#: H839122 801 S Olive Ave West Palm Beach, FL | Buy This Condo For: $199,000 or $829* per month | Bedrooms: 1 Bathrooms: 1.10 Square Ft: 1,100 |
|
 | ID#: R3015935 3651 Collinwood West Palm Beach, FL | Buy This Condo For: $199,000 or $829* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 2,000 |
|
 | ID#: R3024384 8296 Fresh Crk West Palm Beach, FL | Buy This Condo For: $189,900 or $791* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,744 |
|
 | ID#: R2994936 600 S Dixie 507 West Palm Beach, FL | Buy This Condo For: $174,000 or $725* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 840 |
|
 | ID#: R2861205 1501 S Flagler 4-B West Palm Beach, FL | Buy This Condo For: $159,990 or $667* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,115 |
|
 | ID#: R2978382 616 Clearwater Par West Palm Beach, FL | Buy This Condo For: $129,900 or $541* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,130 |
|
 | ID#: R3007597 2205 Maplewood Greenacres, FL | Buy This Condo For: $128,000 or $533* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,986 |
|
 | ID#: R3045703 780 S Sapodilla 41 West Palm Beach, FL | Buy This Condo For: $125,000 or $521* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 800 |
|
 | ID#: R3048793 300 S Australian 5 West Palm Beach, FL | Buy This Condo For: $118,000 or $492* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 649 |
|
 | ID#: R2916111 1551 N Flagler 808 West Palm Beach, FL | Buy This Condo For: $115,000 or $479* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 808 |
|
 | ID#: R3042886 3804 38th West Palm Beach, FL | Buy This Condo For: $115,000 or $479* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: 1,236 |
|
 | ID#: R3048041 8158C Andover 8158 West Palm Beach, FL | Buy This Condo For: $95,000 or $396* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: 1,362 |
|
 | ID#: R3045623 1209 E Lakeview 9 Royal Palm Beach, FL | Buy This Condo For: $94,900 or $395* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,245 |
|
 | ID#: R3038565 1906 19th West Palm Beach, FL | Buy This Condo For: $89,900 or $375* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: 1,236 |
|
 | ID#: R3046670 3738 W Savoy C1 West Palm Beach, FL | Buy This Condo For: $89,900 or $375* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,111 |
|
 | ID#: D1366572 1700 Embassy Dr 50 West Palm Beach, FL | Buy This Condo For: $89,900 or $375* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,686 |
|
 | ID#: F1036268 2500 Presidential West Palm Beach, FL | Buy This Condo For: $89,000 or $371* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,034 |
|
 | ID#: R3013734 1883 N Congress B West Palm Beach, FL | Buy This Condo For: $86,500 or $360* per month | Bedrooms: 3 Bathrooms: 2.10 Square Ft: 1,624 |
|
Guaranteed Lowest Rate Financing
With Expert West Palm Beach Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week