Lantana Home and Condo SearchYour search for Real Estate in Lantana with 3 or more Bedrooms returned 176 results.
 | ID#: R2998249 18928 SE Loxahatch Jupiter, FL | Buy This Home For: $669,000 or $2,788* per month | Bedrooms: 4 Bathrooms: 4.00 Square Ft: 5,740 |
|  | ID#: R3031856 18996 SE Coral Ree Jupiter, FL | Buy This Home For: $580,000 or $2,417* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 3,496 |
|  | ID#: R3001748 806 E Windward 324 Lantana, FL | Buy This Condo For: $489,000 or $2,038* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,790 |
|  | ID#: R3006069 1309 W Pne Lantana, FL | Buy This Home For: $109,900 or $458* per month | Bedrooms: 4 Bathrooms: 1.10 Square Ft: 1,580 |
|  | ID#: R2962827 350 E Ocean Manalapan, FL | Buy This Home For: $4,495,000 or $18,729* per month | Bedrooms: 5 Bathrooms: 5.10 Square Ft: 8,500 |
|  | ID#: R2970643 847 S Atlantic Lantana, FL | Buy This Home For: $3,950,000 or $16,458* per month | Bedrooms: 4 Bathrooms: 5.10 Square Ft: 7,462 |
|  | ID#: R2987842 8741 SE Somerset I Jupiter, FL | Buy This Home For: $3,300,000 or $13,750* per month | Bedrooms: 5 Bathrooms: 5.30 Square Ft: 7,660 |
|  | ID#: R2970651 506 N Atlantic Lantana, FL | Buy This Home For: $3,295,000 or $13,729* per month | Bedrooms: 5 Bathrooms: 5.00 Square Ft: 7,542 |
|  | ID#: R2922062 45 Spoonbill Manalapan, FL | Buy This Home For: $2,600,000 or $10,833* per month | Bedrooms: 4 Bathrooms: 3.10 Square Ft: 4,362 |
|  | ID#: R2954671 18788 SE Windward Jupiter, FL | Buy This Home For: $2,499,000 or $10,413* per month | Bedrooms: 5 Bathrooms: 6.10 Square Ft: 8,483 |
|  | ID#: R2983513 711 N Atlantic Lantana, FL | Buy This Home For: $2,495,000 or $10,396* per month | Bedrooms: 4 Bathrooms: 4.10 Square Ft: 4,825 |
|  | ID#: R2980316 200 N Lk Lantana, FL | Buy This Home For: $2,395,000 or $9,979* per month | Bedrooms: 4 Bathrooms: 4.10 Square Ft: 5,640 |
|  | ID#: R2968869 714 S Lk Lantana, FL | Buy This Home For: $2,199,000 or $9,163* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: 4,654 |
|  | ID#: R2990799 509 N Atlantic Lantana, FL | Buy This Home For: $2,174,000 or $9,058* per month | Bedrooms: 4 Bathrooms: 5.10 Square Ft: 4,894 |
|  | ID#: R3044848 602 N Atlantic Lantana, FL | Buy This Home For: $2,000,000 or $8,333* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 3,014 |
|  | ID#: R3032040 55 Spoonbill Lantana, FL | Buy This Home For: $1,999,000 or $8,329* per month | Bedrooms: 3 Bathrooms: 3.00 Square Ft: 5,288 |
|  | ID#: R3040112 1214 N Atlantic Lantana, FL | Buy This Home For: $1,995,000 or $8,313* per month | Bedrooms: 4 Bathrooms: 4.00 Square Ft: 4,938 |
|  | ID#: R3029038 1 Spoonbill Manalapan, FL | Buy This Home For: $1,950,000 or $8,125* per month | Bedrooms: 3 Bathrooms: 3.10 Square Ft: 4,809 |
|  | ID#: R2961233 418 N Atlantic Lantana, FL | Buy This Home For: $1,799,990 or $7,500* per month | Bedrooms: 4 Bathrooms: 4.10 Square Ft: 4,900 |
|  | ID#: F1025560 604 E Atlantic Dr Lantana, FL | Buy This Home For: $1,750,000 or $7,292* per month | Bedrooms: 3 Bathrooms: 2.00 Square Ft: 1,769 |
|
Guaranteed Lowest Rate Financing
With Expert Lantana Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week
|