Your search for Real Estate in Lake Clarke Shores under $250,000 returned 19 results.
 | ID#: R2994020 1840 Lin Mar West Palm Beach, FL | Buy This Home For: $217,000 or $904* per month | Bedrooms: 4 Bathrooms: 3.00 Square Ft: 3,255 |
|
 | ID#: R3033608 1510 Carandis West Palm Beach, FL | Buy This Home For: $192,900 or $804* per month | Bedrooms: 4 Bathrooms: 2.10 Square Ft: 1,813 |
|
 | ID#: R3023346 6601 Lake Clarke Lake Clarke Shores, FL | Buy This Home For: $179,900 or $750* per month | Bedrooms: 4 Bathrooms: 2.10 Square Ft: 2,389 |
|
 | ID#: R2778026 1755 Forest Hill B West Palm Beach, FL | Buy This Condo For: $119,000 or $496* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 850 |
|
 | ID#: R2773468 1755 Forest Hl 23 Lake Clarke Shores, FL | Buy This Condo For: $109,900 or $458* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 650 |
|
 | ID#: R2873473 1755 Forest Hl 26 West Palm Beach, FL | Buy This Condo For: $109,000 or $454* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 850 |
|
 | ID#: R2772329 1755 Forest Hl 14 Lake Clarke Shores, FL | Buy This Condo For: $99,000 or $413* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 650 |
|
 | ID#: R2778321 1755 Forest Hl 22 West Palm Beach, FL | Buy This Condo For: $89,000 or $371* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 650 |
|
 | ID#: R2772492 1755 Forest Hl 34 Lake Clarke Shores, FL | Buy This Condo For: $87,000 or $363* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 850 |
|
 | ID#: R2772936 1755 Forest Hl 29 Lake Clarke Shores, FL | Buy This Condo For: $85,000 or $354* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 850 |
|
 | ID#: R2873055 1755 Forest Hl 7 West Palm Beach, FL | Buy This Condo For: $85,000 or $354* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 650 |
|
 | ID#: R3044168 2354 Waterside 34C Lake Worth, FL | Buy This Condo For: $84,599 or $352* per month | Bedrooms: 2 Bathrooms: 2.00 Square Ft: 1,328 |
|
 | ID#: R2873627 1755 Forest Hl 25 West Palm Beach, FL | Buy This Condo For: $79,500 or $331* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 850 |
|
 | ID#: R2768596 1755 Forest Hl 27 Lake Clarke Shores, FL | Buy This Condo For: $79,500 or $331* per month | Bedrooms: 2 Bathrooms: 1.00 Square Ft: 850 |
|
 | ID#: R2770492 1755 Forest Hl 17 Lake Clarke Shores, FL | Buy This Condo For: $79,500 or $331* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 650 |
|
 | ID#: R2772315 1755 Forest Hl 6 Lake Clarke Shores, FL | Buy This Condo For: $79,500 or $331* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 650 |
|
 | ID#: R2728172 1755 Forest Hl 5 Lake Clarke Shores, FL | Buy This Condo For: $79,500 or $331* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 650 |
|
 | ID#: R2822157 1755 Forest Hl 4 Lake Clarke Shores, FL | Buy This Condo For: $79,000 or $329* per month | Bedrooms: 1 Bathrooms: 1.00 Square Ft: 650 |
|
 | ID#: R2958354 2348 Waterside 35B Lake Worth, FL | Buy This Condo For: $75,000 or $313* per month | Bedrooms: 2 Bathrooms: 2.10 Square Ft: 1,328 |
|
Guaranteed Lowest Rate Financing
With Expert Lake Clarke Shores Real Estate Agents throughout South Florida, we can get you in most homes in 24-hours or less. No Hassles. No Obligation.
· See Any Home In Person, Any Time You Want
· Guaranteed Lowest Rate Financing
· Spanish Speaking Agents Available 7-Days A Week